US State Highpoints
On my 50th birthday, at sunrise, October 29th, 2016, I stood atop Guadalupe Peak, the tallest mountain in Texas, with my closest friend, Rick Overholt. This was my final highpoint, of the 50 states, which marked the end of a challenging and rewarding six year journey, taking me to the highest point in every state in America.
50 by 50 Complete
Now that the goal is complete, I feel a mixture of emotions. Gratitude for the support of my wife, family, friends, sponsors and staff. Pride for having completed what was certainly the most difficult goal I have ever attempted. Awe for the beauty I have witnessed with my own eyes. And blessed for the physical and mental ability to attempt such a thing.
But I also feel a sense of loss. This goal has been a major part of my life for 6 years now. The goal took on a life of its own and was ever present in my thoughts, through the valleys, in the rain, snow, and on the mountaintops. The joy was in the journey, and now that its over, it feels like I’ve lost an old friend. This is not unusual, and is referred to as Post Achievement Depression, and often affects us when we complete our goals. The bigger the goal, the more intense the feelings. The best medicine is to get busy on the next goal, which I’m already doing, but I will always cherish this chapter of my life.
Goal: 50 by 50
To walk, climb or crawl to the highest point in every state in America. – DONE!
Final Thoughts
The 50 by 50 goal has changed me in many ways: physically, mentally, emotionally and spiritually. Physically, I had to work harder than I ever have before to train my body. I started with debilitating knee problems and chronic lower back pain, but now I’m stronger at 50 than I have ever been in my life and 100% pain free. Mentally, I have learned to stay the course and push myself, harder than I previously thought possible to overcome difficult challenges. During those times when I found myself struggling up a mountain and every step was agony, it wasn’t strength, but mental determination and force of will that kept me moving upwards. Emotionally, I have learned to be happy wherever I am; whether I lay my head down in a hostel, a glacier or a mountaintop, I’m OK. And spiritually, I am in awe of a God who would care enough to take the time and create such a wonderful planet for me to explore.
The chart below shows the available content for each highpoint as click-able links which can be sorted on any column ascending or descending by clicking the header titles.
State | Name | Elev. | Class | Summit Date | Blog | Report | GPS | Gallery |
---|---|---|---|---|---|---|---|---|
Texas | Guadalupe Pk. | 8,751 | 5 | 2016 10-29 | Posts | Trip Report | Trip Track Climb Track | Photo Gallery |
Michigan | Mt. Arvon | 1,979 | 2 | 2016 08-18 | Posts | Trip Report | GPS Track | Photo Gallery |
Minnesota | Eagle Mt. | 2,301 | 4 | 2016 08-17 | Posts | Trip Report | GPS Track | Photo Gallery |
Wisconsin | Timm's Hill | 1,951 | 1 | 2016 08-16 | Posts | Trip Report | GPS Track | Photo Gallery |
Iowa | Hawkeye Point | 1,670 | 1 | 2016 08-14 | Posts | Trip Report | GPS Track | Photo Gallery |
Arizona | Humphreys Pk. | 12,633 | 6 | 2016 07-28 | Posts | Trip Report 1 | GPS Track 2 | Photo Gallery 2 |
Oregon | Mt .Hood | 11,239 | 8 | 2016 07-12 | Posts | Trip Report | GPS Track 1 GPS Track 2 | Photo Gallery 1 Photo Gallery 2 |
Illinois | Charles Mound | 1,235 | 1 | 2016 06-03 | Posts | Trip Report | GPS Track | Photo Gallery |
Florida | Britton Hill | 345 | 1 | 2016 01-22 | Posts | Trip Report | Photo Gallery | |
California | Mt. Whitney | 14,494 | 7 | 2015 11-13 | Posts | |||
New Mexico | Wheeler Peak | 13,161 | 6 | 2015 10-28 | Posts | Trip Report | GPS Track | Photo Gallery |
Missouri | Tatum Sauk Mtn. | 3,213 | 1 | 2015 09-30 | Posts | Trip Report | GPS Track | Photo Gallery |
Indiana | Hoosier Hill Pt. | 1'257 | 1 | 2015 09-27 | Posts | Trip Report | GPS Track | Photo Gallery |
Ohio | Campbell Hill | 1,549 | 1 | 2015 09-26 | Posts | Trip Report | GPS Track | Photo Gallery |
Pennsylvania | Mt. Davis | 3,213 | 1 | 2015 09-25 | Posts | Trip Report | GPS Track | Photo Gallery |
Maryland | Backbone Mt. | 3,360 | 3 | 2015 09-23 | Posts | Trip Report | GPS Track | Photo Gallery |
West Virginia | Spruce Knob | 4,861 | 1 | 2015 09-22 | Posts | Trip Report | GPS Track | Photo Gallery |
Kansas | Mt. Sunflower | 4,039 | 1 | 2015 08-28 | Posts | Trip Report | Photo Gallery | |
Nebraska | Panorama Pt. | 5,424 | 1 | 2015 08-24 | Posts | Trip Report | Photo Gallery | |
South Dakota | Harney Peak | 7,242 | 4 | 2015 08-22 | Posts | Trip Report | Photo Gallery | |
North Dakota | White Butte | 3,506 | 2 | 2015 08-17 | Posts | Trip Report | Photo Gallery | |
Alaska | Denali | 20,320 | 10 | 2015 06-22 | Posts | Trip Report | ||
Nevada | Boundary Peak | 13,140 | 6 | 2015 04-11 | Posts | Trip Report | Photo Gallery | |
New York | Mt. Marcy | 5,344 | 5 | 2015 01-10 | Posts | Trip Report | GPS Track | Photo Gallery |
Oklahoma | Black Mesa | 4,973 | 4 | 2014 07-01 | Trip Report | |||
South Carolina | Sassafras Mt. | 3,560 | 1 | 2014 11-17 | Posts | Trip Report | Photo Gallery | |
Tennessee | Clingmans Dm. | 6,643 | 2 | 2014 11-16 | Posts | Trip Report | Photo Gallery | |
North Carolina | Mt. Mitchell | 6,684 | 1 | 2014 11-15 | Posts | Trip Report | Photo Gallery | |
Virginia | Mt. Rogers | 5,729 | 4 | 2014 11-13 | Posts | Trip Report | Photo Gallery | |
Kentucky | Black Mt. | 4,139 | 1 | 2014 11-12 | Posts | Trip Report | Photo Gallery | |
Maine | Mt. Katahdin | 5,267 | 5 | 2014 10-10 | Posts | Trip Report | Photo Gallery | |
New Hamp. | Mt. Washgtn. | 6,228 | 1 | 2014 10-06 | Posts | Trip Report | Photo Gallery | |
Vermont | Mt. Mansfeild | 4,393 | 3 | 2014 10-05 | Posts | Trip Report | Photo Gallery | |
Rhode Island | Jerimoth Hill | 812 | 1 | 2014 10-02 | Posts | Photo Gallery | ||
Massachusetts | Mt. Greylock | 3,487 | 1 | 2014 10-01 | Posts | Photo Gallery | ||
Connecticut | Mt. Frissell S. | 2,380 | 2 | 2014 09-30 | Posts | Photo Gallery | ||
New Jersey | High Point | 1,803 | 1 | 2014 09-28 | Posts | Photo Gallery | ||
Delaware | Elbright Azmth. | 448 | 1 | 2014 09-27 | Posts | Photo Gallery | ||
Colorado | Mt. Elbert | 14,433 | 6 | 2014 08-10 | Posts | Trip Report | GPS Track | Photo Gallery |
Washington | Mt. Rainier | 14,410 | 9 | 2012 09-12 | Trip Report | GPS Track | Photo Gallery | |
Wyoming | Gannet Peak | 13,804 | 9 | 2012 07-17 | Trip Report | GPS Track | Photo Gallery | |
Hawaii | Mauna Kea | 13,796 | 2 | 2011 09-25 | Trip Report | GPS Track | Photo Gallery | |
Arkansas | Magazine Mt. | 2,753 | 2 | 2011 09-05 | ||||
Mississippi | Woodall Mt. | 806 | 1 | 2011 09-04 | ||||
Utah | Kings peak | 13,528 | 7 | 2011 08-25 | ||||
Montana | Granite Peak | 12,799 | 9 | 2011 07-20 | GPS Track | |||
Georgia | Brasstown Bald | 4,784 | 2 | 2010 12-21 | Trip Report | GPS Track | ||
Alabama | Cheaha Mt. | 2,405 | 1 | 2010 12-20 | Trip Report | GPS Track | ||
Louisiana | Driskill, Mt. | 535 | 2 | 2010 12-19 | Trip Report | GPS Track | ||
Idaho | Borah Peak | 12,662 | 8 | 2010 02-14 | Trip Report | GPS Track |
Related Links:
Click here for an explanation of the difficulty class rating system used in the above chart.
Click here for an interactive Google Map of the US State Highpoints.
Click here for a color coded United States elevation map.